It looks like they are just printing money at Shapiro For PA headquarters these days.
The final application to the Department of State and the re-election campaign are underway Governor Josh Shapiro it grossed $4.285 million from May 8 to June 6. This means the funds available for his campaign will be $38.3 million.
His Republican rival – State Treasurer Stacy Garrity – in the same period, he collected PLN 685,000. dollars and has $1.1 million in the bank.
Shapiro for PA
Governor received nearly $1 million in contributions from political action committeesincluding $250,000 Committee for a Better Tomorrowfounded by the Philadelphia Trial Lawyers (*30*).
Other enormous donor PACs included:
- $250,000 | Committee for a Better Tomorrow
- $125,000 | Philadelphia Metro Area Workers’ District Council and Neighborhoods PAC
- $125,000 | PA Workers Work PAC
- $100,000 | Local 0005 IBEW PAC
- $100,000 | Mid-Atlantic Workers Political League
- $50,000 | First, Pennsylvania
Individual contributions totaled $2.82 million, most of which was a pair of $250,000 contributions from John F. Fishchairman of Suffolk (Mass.) Construction i Mitch Morgan from Pennsylvania
Other major donor gifts came from:
- $100,000 | John Middleton, owner, Philadelphia Phillies (Bryn Mawr, Pennsylvania)
- $100,000 | Joseph M. Field, founder of Entercom Communications Corp. (Philadelphia, Pennsylvania)
- $100,000 | Joe Neubauer (Philadelphia, Pennsylvania)
- $100,000 | Shari Redstone (Atlanta, Georgia)
- $50,000 | Robert J. Fisher (San Francisco, California)
- $50,000 | Nicole Cooper, psychologist (Beverly Hills, CA)
- $50,000 | Michael Nemeroff, CEO of Printfly Corp. (Philadelphia, Pennsylvania)
- $50,000 | Eric Baker, Director, StubHub (Beverly Hills, CA)
- $50,000 | Ballard Spahr LLP (Philadelphia, Pennsylvania)
- $30,000 | Marissa Simone Costonis (Lower Gwynedd, PA)
- $30,000 | Matthew Marcus, chiropractor (Philadelphia, Pennsylvania)
- $25,000 | Huaguang Qu, Carepath Trauma Centers of Pennsylvania (Ambler, PA)
- $25,000 | Steven C. Rattner, Willett Advisors LLC (New York, NY)
- $25,000 | Gretchen Sisson, University of California, San Francisco (San Francisco, CA)
- $25,000 | Amy Vogt, CEO of Lovence (West Norriton, PA)
- $25,000 | Andrew Youngman, CEO of Citizens Disability LLC (Newton, MA)
- $25,000 | Brian Labovick, attorney, Labovick Law Group (Palm Beach Gardens, FL)
- $25,000 | David Messer, managing member of Cresson Management (Greenwich, Connecticut)
- $25,000 | Sheldon Pang, trading, Freepoint Solar (Greenwich, Connecticut)
- $25,000 | Ron Philip (Flourtown, Pennsylvania)
Some of the campaign expenses included:
- $1,016,368.54 | Pennsylvania Democratic Party, dues
- $554,904 | Grassroots Media LLC (Pass.), media buying
- $500,569 | GPS Impact (Iowa), Advertising Production
- $450,203.65 | Ascend Digital Strategies LLC (Colo.), a digital fundraising consulting and texting service
- $201,727.25 | RWT Production LLC (Va.), printing promotional materials
- $156,784.39 | Weymouth Watson (DC), Event Production and Management
Shapiro For PA also spent more than $73,000 on travel with private jet operator JET-A, LLC in Allentown during this period.
Garrity for PA
State Treasurer received $90,900 in contributions from political action committeesincluding $55,000 from Keystone Honor in Pittsburgh.
Other enormous donor PACs included:
- $25,000 | PA Future Fund
- 5000 dollars | Capozzi and Associates PAC (Pass.)
Individual contributions amounted to $470,247.94, including $60,000 from Robert Asherco-president of Asher’s Chocolate Co.
Other major donor gifts came from:
- $25,000 | Daniel A. Klingerman, president and CEO, The Liberty Group (Williamsport, PA)
- $10,000 | Frank P. Crivello, Chairman, Phoenix Investors Group (Milwaukee, Wisconsin)
- $10,000 | Deborah Dunn, Owner, Lancaster School of Cosmetology (Lancaster, PA)
- $10,000 | D. Scott Kroh, CEO of Robindale (Latrobe, PA)
Some of the campaign expenses included:
- $536,007.92 | Brabender Cox *(Pass.), Television commercial
- $139,794.83 | Fulfillment Solutions, Inc. (Va.), direct fundraising
- $69,264.64 | MDI Imaging and Mail (Va.), direct mail fundraising
- $35,018.59 | OnPoint Data Strategy LLC (Va.), mail-in fundraising
- $29,312.16 | HSP Direct LLC (Va.), direct fundraising
Garrity’s campaign also reported an in-kind contribution of $33,500 Michael Pacefounder of the Pace-O-Matic (Ga.) arcade game company.
Garrity’s campaign had $193,336.02 in debt, while Shapiro’s campaign had no reportable debt.

