Fun with maps: Registration of PA voters according to the counties (April 2025)

Is Pennsylvania still a condition of a swing? Or is Keystone to direct the Florida and Ohio route as previous states that were once ready at the election night?

The last registration numbers of voters from the State Department show that although both Democrats and Republicans lost the number since October last year, statistics show that bleeding from the Democratic Party closed the GOP deficit only 176,000 voters.

Democrats have dropped 4.25% of their voters since our last map in October, while the Republicans observed that almost 1.3% leave the fold.

What should also be disturbing for the ActBlue crowd is that his conventional urban claims sees substantial changes. Democrats from Philadelphia recorded a 3.8% decrease, while Allegheny, Pittsburgh’s house, exhausted 4.5% of Dem sums. And the Berks Country, the basis in the Latin Pennsylvania belt, shed 4.7 percent of registered democrats.

To be straightforward, the Republicans did not add to their sums. A rather great venerable party dropped less voters than its main rival.

The two best poviats for registered Republicans in this state – Allegheny and Montgomery – recorded 2.4 and 1.6 percent decreases, while the poviats of York, Delaware and Chester also recorded 2% of declines. Bellwether’s County, such as Lancaster (-0.8%), almost persisted lasting, while the “Purple” Bucks were noted only 0.7 percent.

While it can be expected that independent ranks will escalate with a reduced number in the main sides, people registered with “without connection” also recorded a compact decrease by 0.7 percent.

Among the age groups, democrats still have a 6-13 percent advantage in registration among Kohort 18-24, 25-34 and 35-44, while Republicans maintain a 2-9 percent advantage among these 45-54 and 55-64.

Something to watch is seniors of Pennsylvania – the group will most likely appear in the main and universal elections. In the set 65-74 there is only 4026 other Republicans than Democrats, and only 10 133 more are registered in GOP among these 75 and more.

The largest democratic poviats

The Embarrassment, Total Demes October 24 | % Change

  • Philadelphia, 766,274 | 796,221 | -3.8%
  • Allegheny, 499,053 | 522.563 | -4.5%
  • Montgomery, 300,124 | 310,207 | -3.3%
  • Delaware, 199,710 | 208 246 | -4.1%
  • Bucks, 192 319 | 199,932 | -3.8%
  • Chester, 156 665 | 162 840 | -3.8%
  • Lancaster 110,278 | 114 199 | -3.4%
  • Lehigh, 109 354 | 114 299 | -4.3%
  • Berks, 103 614 | 108 704 | -4.7%
  • Northampton, 94 764 | 98 549 | -3.8%

Registered democratic change
3 802 793 | 3 971 607 | -4.25%

The largest republican poviats

ENTRY, TOTAL GOP October 24 | % Change

  • Allegheny, 264 384 | 270 952 | -2.4%
  • Montgomery, 209.288 | 212,792 | -1.6%
  • Bucks, 202 441 | 203 901 | -0.7%
  • Lancaster, 183 564 | 185 018 | -0.8%
  • York, 166 713 | 170 667 | -2.3%
  • Chester, 151 849 | 156 183 | -2.8%
  • Delaware, 145 640 | 149 923 | -2.9%
  • Philadelphia, 131.104 | 131 600 | -0.4%
  • Westmoreland, 130 233 | 130.712 | -0.4%
  • Berks, 117 053 | 117 619 | -0.5%

Registered change of GOP
3626 595 | 3 673 783 | -1.28%

The largest poviats “without connections” (Does not include 3D pages)

The Embarrassment, total does not apply to September % Change

  • Philadelphia, 139 722 | 138 897 | +0.6%
  • Allegheny, 106 259 | 108 834 | -2.4%
  • Montgomery, 76 766 | 75 906 | +1.1%
  • Bucks, 64 742 | 64,179 | +0.8%
  • Chester, 54.406 | 54 708 | -0.6%
  • York, 48,287 | 48,910 | -1.3%
  • Lancaster, 46.135 | 46 093 | -0.1%
  • Delaware, 45 695 | 45 569 | +0.3%
  • Lehigh, 42 725 | 43 363 | -1.2%
  • Berks, 37 007 | 36 897 | +0.3%

Registered lack of change in belonging
1 088 373 | 1 096 427 | -0.7%

Age Groups

  • 18 to 24: 817 577 | (D) 41.4% (R) 35.3% (O) 23.3%
  • 25 to 34: 1 431 680 | (D) 45.3% (R) 32.6% (O) 22.1%
  • 35 to 44: 1 421 739 | (D) 44.0% (R) 35.7% (O) 20.3%
  • 45 DO-54: 1 280 908 | (R) 42.5% (D) 40.3% (O) 17.2%
  • 55 to 64: 1 470 827 | (R) 48.3% (D) 39.4% (O) 12.3%
  • 65 to 74: 1 379 267 | (R) 45.3% (D) 45.0% (O) 9.3%
  • 75+: 1 037 882 | (R) 46.7% (D) 45.8% (O) 7.5%

Get in Touch

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Related Articles

Latest Posts