🌅 Good morning. I’m still a little teary-eyed after the long night.
PA Policy Manual Headings. Rabb wins nomination in 3rd Congressional District contest. Shapiro and Garrity win party nominations for governor. Basic Evening Summary. Pizza Hut restores the customary features of the restaurant.
🎶 Your morning, pick me up. Revolution. The Beatles
Weather in Pennsylvania
☁️ Erie | Mostly dull, 55
🌧️ State Higher School | Showers, 77
🌂 Wilkes-Barre | Afternoon showers, 84
Sports PA
Phillies (25-24) | Cincinnati 1-4 | Wednesday vs. Cincinnati
Pirates (24-24) | Saint Louis 6-9 | Wednesday in St. Louis
Tips. PoliticsPA is Pennsylvania’s leading source of unbiased political news and analysis. Tips and press releases can be submitted [email protected].
PoliticsPA Guide was developed by Steve Ulrich. To read in your browser click here.
The most crucial story
1. Rabb wins nomination in third congressional district contest
“It was a ecstatic night for progressives in the City of Brotherly Love and across the country Rep. Chris Rabb won the Democratic primary for the 3rd Congressional District seat, a position he held after his retirement Representative Dwight Evans.
As of 10:30 p.m., Rabb had collected nearly 44 percent of the vote to easily overtake the state Senator Sharif Street AND Dr. Unfortunately, Stanford who obtained 29.4 and 24.4 percent, respectively.” | PolitykaPA
Elsewhere
Shapiro-backed Democrats win Pennsylvania primary Swing districts The party hopes for a retreat. “Pennsylvania Democrats, backed by Gov. Josh Shapiro, won their primary on Tuesday, setting up a congressional blueprint in which they hope to flip the state’s four swing districts and ultimately win a majority in the U.S. House of Representatives.” | AP
PA-07: Brooks wins Democratic nomination; He will face Mackenzie in the fall. “Bob Brooks, president of the Pennsylvania Professional Firefighters Association, was announced by the Associated Press as the winner of the 7th Congressional District Democratic primary. As of 10 p.m., Brooks had won 41.43% of the vote – 20 percent more than former federal prosecutor Ryan Crosswell, who was second with 21.13%.” | PoliticsPA
PA-01: Harvie wins the Democratic primary. “Bob Harvie defeated Lucia Simonelli in the Democratic primary for Pennsylvania’s 1st Congressional District. The Bucks County commissioner and former high school social studies teacher will face Republican incumbent Brian Fitzpatrick in November in one of four key Pennsylvania races as Democrats aim to take control of the U.S. House of Representatives.” | WHY
PA-10: Janelle Stelson secures rematch with Rep. Scott Perry. “Are you ready for Perry-Stelson II? Midstate Democrats resoundingly said so as voters pushed longtime TV host Janelle Stelson for the Democratic nomination in Pennsylvania’s 10th Congressional District. ” | PennLive
PA-17: Beaver County Sheriff Tony Guy will face U.S. Rep. Chris Deluzio in the fall. “Republicans elected Beaver County Sheriff Tony Guy over U.S. Rep. Chris Deluzio in the fall election, while another Democratic member of Congress from western Pennsylvania, Rep. Summer Lee, easily defeated challenger William Parker in Tuesday’s primary.” | Pittsburgh Postal Newspaper
Country
2. Shapiro and Garrity win party nominations for governor

“Now it is as official as possible, given that the elections have not yet been certified.
It will be the incumbent Democrat Josh Shapiro against the Republican state treasurer Stacy Garrity for Governor of Pennsylvania on November 3.” | PoliticsPA
Elsewhere
What Tuesday’s primaries tell us about the future of the Democratic Party. “Democrats still searching for a way out of the rubble of the 2024 election gave a glimpse into what their voters want for the future during Tuesday’s primary.” | POLICY
How Pennsylvania’s governor’s race will aid decide who controls the U.S. House of Representatives. “Governor Josh Shapiro and his Republican challenger, State Treasurer Stacy Garrity, have a lot to prove over the next six months. And in November, there will be more to both of them than just the governor’s race. ” | Questioner from Philadelphia
In Pennsylvania’s primary battles, some legislative officials fall while gaming-focused senators hang on. “Many challenges to established incumbents and party-backed candidates produced mixed results in Tuesday’s legislative primary. Many of the candidates who won Tuesday’s primary will have a clear path to the Harrisburg seat thanks to an uncompetitive or uncontested general election. Others will prepare to run in several races that will decide who controls the state House and Senate. ” | PA reflector
The primary results spell the end for four current members of the House of Representatives. “Incumbents Ana Tiburcio, Donald “Bud” Cook, Greg Vitali and Keith Harris all seemed doomed to fail in Tuesday’s election.” | City and state
Bartolotta declares victory in the AP Republican Party Senate primary pitting “Establishment” against “Grassroots.” “Republican state senator Camera Bartolotta is expected to seek a fourth term in November, representing Pennsylvania’s 46th Senate District.” | WESA
Around the Republic of Poland
3. Summary of the basic evening

“Here’s a quick summary of the results from the Congressional Capitol and General Assembly races in the Pennsylvania primary.” | PoliticsPA
Elsewhere
Pinsley defeats Merkl-Gump in the 16th District state Senate race. “With 100 percent of the votes counted in Lehigh County and 90.5 percent of the votes in Bucks County, it appears that Lehigh County Controller Mark Pinsley has won the Democratic primary for the 16th State Senate District. Pinsley defeated Bradley Merkl-Gump, a teacher and member of the Pennridge School Board.” | Bucks Independence
Bloam wins the Democratic nomination in the 45th House District. “Political newcomer Brittany Bloam announced victory Tuesday night in the race for the Democratic nomination and a seat on the November ballot in Pennsylvania’s 45th House District.” | Grandstand overview
The Democratic winner in the district’s state Senate race is ready to take on his former boss in November. “Nathan Wood won the Democratic nomination to challenge Republican Sen. Greg Rothman in the sprawling 34th Senate District, which covers a three-county area outside Harrisburg.” | PennLive
Street, Stanford supporters reflect on their candidates’ defeat in tight race for third congressional seat. “Ultimately, Dr. Ala Stanford and State Senator Sharif Street have stated that the end of the contest to capture the Democratic primary in Pennsylvania’s 3rd Congressional District means that their work to improve the quality of life in the district means that their work is not over.” | Philadelphia Tribune
Editorial
4. What do you think about it?
- A battleground state with few fighters – why Pennsylvania’s primaries are uncompetitive | Krystyna Kanthak
- When Hospitals and Insurers Fight, Pennsylvania Families Lose | Colin Hanna
- This is where elite schools went wrong | Michael Leibowitz
- Holding Judge David Wecht Accountable | Lowman Henry
1 item
5. Pizza Hut restores the restaurant’s former features, to the delight of nostalgic customers

“Back to the good aged days.
2026 turned out to be a year of nostalgia. Young people are turning to old-school technology like vintage flip phones and iPods. Others return to analog interests and activities.
Even the beloved Pizza Hut restaurant chain is going back in time and returning to its retro glory days – red checkered tablecloths and all.” | New York Post Office
Thank you for starting your day with us.
It’s time to take a break from political ads. See you tomorrow

